Frequency Parameters | |||
Sine Wave Range(Optional) | 0Hz~15MHz | 0Hz~30MHz | 0Hz~40MHz |
Square Wave Range | 0Hz~15MHz | 0Hz~15MHz | 0Hz~15MHz |
Triangle Wave Range | |||
Pulse Wave Range | 0Hz~6MHz | 0Hz~6MHz | 0Hz~6MHz |
Arbitrary Wave Range | |||
TTL Digital Signal Wave | |||
Square Wave Rise Time | ≤25ns | ≤20ns | ≤20ns |
Min. Frequency Resolution | 0.01µHz(0.00000001Hz) | ||
Frequency Accuracy | +/-20ppm | ||
Frequency Stability | +/-1ppm/3H | ||
Waveform Parameters | |||
Waveform Types | Sine/Triangle/Square/Pulse(duty-cycle adjustable)/Partial Sine/CMOS/DC Level/Half-wave/Full-wave/Pos-Ladder/Neg-Ladder/Noise/Exponential Rise/Exponential Fall/Tone/Sinc Pulse/Lorentz Pulse, and 60 kinds of user defined waveforms | ||
Waveform Length | 2048 Points | ||
Waveform Sampling Rate | 200MSa/s | ||
Waveform Vertical Resolution | 14 Bits | ||
Sine Wave | Harmonic Suppression | ≥45dBc(<1MHz); ≥40dBc(1MHz~20MHz) | |
Total Harmonic Distortion | <0.8%(20Hz~20KHz, 0dBm) | ||
Square and Pulse Wave | Overshoot(Square) | ≤5% | |
Duty-cycle Range(Pulse) | 0.1%~99.9% | ||
Sawtooth Wave | Linearity | ≥98%(0.01Hz~10kHz) | |
Output Paramaters | |||
Amplitude Range | Frequency≤10MHz | 10MHz<Frequency≤30MHz | Frequency>30MHz |
0Vpp~20Vpp | 0Vpp~10Vpp | 0Vpp~5Vpp | |
Amplitude Resolution | 1mV | ||
Amplitude Stability | +/-0.5%/5H | ||
Amplitude Flatness | +/-5%(<10MHz); +/-10%(>10MHz) | ||
Waveform Output | |||
Output Impedance | 50Ω +/-10% (Typical) | ||
Protection | All the signal output ternianls can work within 60s under load short-circuit condition. | ||
DC Offset | |||
Offset Range | Output Amplitude>4V | 0.4V<Output Amplitude≤4V | 0<Output Amplitude≤0.44V |
-9.99V~9.99V | -2.5V~2.5V | -0.25V~0.25V | |
Offset Resolution | 0.01V | ||
Phase Parameters | |||
Phase Range | 0~359.9° | ||
Phase Resolution | 0.1° | ||
TTL/COMS Output | |||
Low Level | <0.3V | ||
High Level | 1V~10V | ||
Level Rise/Fall Time | ≤20ns | ||
External Measurements | |||
Frequency Meter | Frequency Range | 1Hz~100MHz | |
Accuracy | Gate time continuously adjusted between 0.01s~10s | ||
Counter | Counting Range | 0~4294967295 | |
Coupling Mode | 2 kinds of Coupling Modes: DC and AC | ||
Counting Mode | Manual Operation | ||
Input Signal Voltage Range | 2Vpp~20Vpp | ||
Pulse Width Measurement | 0.01ns Resolution, 20s MAX. Measuring Time | ||
Period Measurement | 0.01ns Resolution, 20s MAX. Measuring Time | ||
Sweep Function | |||
Sweep Channel | CH1 or CH2 | ||
Sweep Type | Linear Sweep, Log Sweep | ||
Sweep Time | 0.1s-999.9s | ||
Setting Range | Arbitrarily set between start point and stop points | ||
Sweep Direction | Forward, backward and roundtrip | ||
General Parameters | |||
Display | Display Type | 2.4″ TFT Color LCD | |
Storage and Loading | Quantity | 100 Groups | |
Location | 00 to 99(default extract 00 data at boot-up state) | ||
Arbitrary Wave | Quantity | 1 to 60, totally 60 groups(default 15 groups at boot-up state) | |
Interface | Interface Type | USB Serial Interface | |
Extension Interface | Serial interface of TTL level mode, convenient for secondary development | ||
Communication Rate | Adopt Standard 115200bps | ||
Communication Protocol | Using the Command Line, the Agreement Public | ||
Power Supply | Voltage Range | DC5V±0.5V, US Plug | |
Environmental conditions | Temperature: 0°C~40°C; Humidity: <80% | ||
Size | 19.5 * 17.5 * 7cm / 7.67 * 6.9 * 2.75in | ||
Weight | 542g / 19.13oz | ||
Package Size | 24 * 21 * 9.5cm / 9.45 * 8.3 * 3.74in | ||
Package Weight | 960g / 34oz |
Package List:
1 * Signal Source Generator
1 * USB Cable
1 * CD
1 * Power Adapter
2 * BNC Clips Cable
Reviews
There are no reviews yet.